• Banner 1

Championships

BMW Championship

BMW Championship
Champion Winning Score
2011 - Justin Rose -13, 271
2010 - Dustin Johnson -9, 275
2009 - Tiger Woods -19, 265
2007 - Tiger Woods -22, 263

Western Open Championship

Western Open Championship
Champion Winning Score
2006 - Trevor Immelman -13, 271
2005 - Jim Furyk -14, 270
2004 - Stephen Ames -10, 274
2003 - Tiger Woods -21, 267
2002 - Jerry Kelly -19, 269
2001 - Scott Hoch -21, 267
2000 - Robert Allenby -14, 274
1999 - Tiger Woods -15, 273
1998 - Joe Durant -17, 271
1997 - Tiger Woods -13, 275
1996 - Steve Stricker -18, 270
1995 - Billy Mayfair -9, 279
1994 - Nick Price -11, 277
1993 - Nick Price -19, 269
1992 - Ben Crenshaw -12, 276
1991 - Russ Cochran -13, 275

USGA Championships

USGA Championships
Tournament Champion
1997 U.S. Amateur Matt Kuchar (2&1)
1989 U.S. Amateur Public Links Tim Hobby (4&3)
1987 U.S. Women's Amateur Public Links Tracy Kerdyk (4&3)
1970 U.S. Amateur Public Links Robert Risch (2&1)

Close

UPCOMING EVENTS:

Holiday Golf Shop Sale! REGISTER TODAY!
2023 Holiday Open House Dec 2